Corporate Profile
| Company Name | Daito Trust Construction Co., Ltd. |
|---|---|
| Head Office | 2-16-1, Konan, Minato-ku, Tokyo 108-8211 Japan |
| Established | June 20, 1974 |
| Capital | 29,060 million yen(Common Stock) |
| Stock Code | 1878 |
| Stock | Listed on the Prime Market of Tokyo Stock Exchange and the Premier Market of Nagoya Stock Exchange |
| Accounting Term | March 31 |
| Employees | 8,172(as of Mar. 2024) |
| Business Activities | Design and Construction of building leasing business,Tenant recruitment and Rental housing management and related businesses such as gas supply |
| Corporate Bankers | Sumitomo Mitsui Banking Corporation, The Bank of Mitsubishi UFJ, Ltd., Mizuho Bank, Ltd., and others |
| List of Officers | Please access this page. |
| Group Companies | Please access this page. |
- About Us
- Investor Relations





