History
1974 | Jun. | Daito Sangyo Co., Ltd. is established in Chikusa-ku, Nagoya for the building of buildings for rent for the effective use of land. (Capital is 1 million yen.) |
---|---|---|
1978 | Sep. | ![]() ![]() |
1980 | Mar. | ![]() ![]() |
1988 | Apr. | Daito Construction Co., Ltd. is renamed Daito Trust Construction Co., Ltd. |
Dec. | ![]() ![]() |
|
1989 | Jan. | Daito Kyosaikai Co., Ltd. becomes a wholly-owned subsidiary. |
Mar. | The stock is listed in the Second Section of the Nagoya Stock Exchange. | |
1990 | Mar. | Net sales exceed 100 billion yen. |
Apr. | Moves the head office to Shinagawa-ku, Tokyo. | |
1991 | Mar. | Ordinary income exceeds 20 billion yen. |
Sep. | The stock is listed in the First Section of the Nagoya Stock Exchange. | |
1992 | Feb. | ![]() ![]() |
Mar. | Net sales exceed 200 billion yen. | |
1993 | Mar. | Ordinary income exceeds 40 billion yen. |
Jun. | Establishes Daito Finance Co., Ltd., which provides bridge loans. | |
1994 | Jan. | Establishes Housecom Co, Ltd., a real estate agency. |
1995 | Feb. | ![]() ![]() |
Aug. | Establishes Shanghai Daito Trust Construction Co., Ltd. in China (July 1995), which starts rental housing development for people from overseas in Shanghai. | |
Oct. | Establishes ten regional sales companies. | |
1996 | Jan. | ![]() (withdraw from the business in May 2006). ![]() |
Sep. | Establishes Daito Asia Development Pte. Ltd. and Daito Asia Investment Pte. Ltd. and begins hotel development in Malaysia. Moves the head office to Shibakoen, Minato-ku, Tokyo. |
|
1997 | Feb. | ![]() ![]() |
Apr. | Acquires a controlling interest in Kobayashi Construction Co, Ltd., which becomes Daito Steel Co., Ltd. | |
May | Establishes Daito Construction Co., Ltd. | |
1998 | Jul. | Establishes Kansai-Housecom Co., Ltd., an agency handling rental properties in the Kansai area. |
Sep. | ![]() ![]() |
|
Oct. | Merges with ten sales companies to increase business efficiency. | |
1999 | Feb. | Establishes Care Partner Co., Ltd. and starts a home care business. |
Sep. | Daito Building Management Co., Ltd. starts business to strengthen the management division. | |
2001 | Mar. | Net sales exceed 300 billion yen. |
Jun. | Establishes Gaspal Kanto Co., Ltd. and Gaspal Chubu Co., Ltd. and starts an LP gas supply business. | |
Nov. | Introduces Japan’s first non-recourse loan. | |
2002 | Jun. | Establishes Gaspal Kinki Co., Ltd., Gaspal Chugoku Co., Ltd., and Gaspal Kyushu Co., Ltd. |
Aug. | Shin-Nihon Denken Co., Ltd. starts business. | |
Dec. | The number of units under management exceeds 300,000. | |
2003 | Mar. | ![]() (it is sold in December 2007). ![]() |
Apr. | ![]() ![]() |
|
Jul. | Shin-Nihon Denken Co., Ltd. is renamed Daito Trust & Building Co., Ltd. | |
2004 | Jan. | Housecom Co., Ltd. and Kansai-Housecom Co., Ltd. are integrated. |
Mar. | Net sales exceed 400 billion yen. | |
Apr. | Katsumi Tada is appointed Chairman, and Moritaka Asada is appointed President. Daito Trust & Building Co., Ltd. and Daito Construction Co., Ltd. are merged to become Daito Trust & Building Co. Ltd. |
|
Jul. | ![]() ![]() |
|
Sep. | ![]() ![]() |
|
Oct. | ![]() ![]() |
|
Dec. | Establishes Gaspal Tohoku Co., Ltd. | |
2005 | May | Establishes Daito Corporate Service Co., Ltd. to promote the employment of disabled people. |
Jun. | The number of units under management exceeds 400,000. | |
Jul. | Gaspal Group companies are merged to become Gaspal Co., Ltd. | |
2006 | Feb. | Forms a capital and business alliance with Daisue Construction Co., Ltd. |
Mar. | Net sales exceed 500 billion yen. | |
Jul. | ![]() ![]() |
|
Oct. | Katsumi Tada is appointed Chairman and President. | |
2007 | Jul. | The number of units under contract management exceeds 500,000. |
Sep. | ![]() Establishes the Daito Customer Center, which responds to emergency calls from tenants. ![]() |
|
Oct. | Katsumi Tada is appointed Chairman. Isao Minabe is appointed President. | |
2008 | Apr. | Daito Kyosaikai Co., Ltd. and Daito Building Management Co., Ltd. are merged. |
2009 | Jul. | The number of units under contract management exceeds 600,000. |
2010 | Jul. | Establishes Daito Farm Co., Ltd., which is wholly owned by Daito Building Management Co., Ltd. |
Oct. | ![]() ![]() |
|
2011 | Mar. | Net sales at the Group exceeds 1 trillion yen. |
Jun. | Housecom Co, Ltd. is listed on the Osaka Securities Exchange, JASDAQ (Standard section). | |
Sep. | The number of units under management exceeds 700,000. | |
2012 | Jun. | ![]() ![]() |
Aug. | Establishes Daito Business Center Co., Ltd. to increase business productivity by introducing shared services. | |
2013 | Apr. | Naomi Kumakiri is appointed President. Hitoshi Kadouchi is appointed Executive Vice President. |
Jul. | The number of units under management exceeds 800,000. | |
2014 | Sep. | Establishes Daito Energy Co., Ltd., which is wholly owned by Daito Building Management Co., Ltd. |
Oct. | Establishes Daito Mirai Trust Company Limited. Establishes House Guard S.S. Insurance Co., Ltd., which is wholly owned by Daito Building Management Co., Ltd. |
|
2015 | Jun. | Makes the first investment in a new real estate development business in the United States. |
Jul. | ![]() ![]() |
|
Dec. | Acquires shares in Solasto Corporation in the medical and nursing care industry. | |
2016 | Jan. | ![]() ![]() |
Nov. | ![]() Signs a national team supporting company contract with the Japan Football Association. ![]() |
|
2017 | Jan. | The number of units under management exceeds 1 million. |
Mar. | Creates a new brand message, “Life is Built on Trust.” | |
Apr. | ![]() A system of three main companies forming the Daito Group starts. ![]() |
|
Aug. | The number of units for residential use under management reaches 1 million. | |
Sep. | The first outstanding crime prevention property is completed. | |
Nov. | Japan’s first multifamily rental property that meet the ZEH criteria is completed. | |
Dec. | Gaspal Co., Ltd. starts city gas business. | |
2018 | Nov. | ![]() ![]() |
Dec. | Ume Care Co., Ltd. becomes a subsidiary of Sakura Care Co., Ltd. | |
2019 | Jan. | Becomes a member of RE100, an international environment initiative. Receives SBT (an international environment initiative) certification. |
Feb. | Announces 2019 E-Heya Net Neighborhood Livability Rankings in the Tokyo area. | |
Mar. | ![]() ![]() |
|
Apr. | Katsuma Kobayashi is appointed President. | |
May. |
![]() Launches ZEH-M(Net Zero Energy House Mansion) Rental housing, SOLEIL. Starts trial of “DK SELECT Reform”, a remodeling service specializing in rental buildings. ![]() |
|
Jun. | Forms a business alliance with Treasure Factory Co., LTD. which provides one-stop moving and purchasing. | |
Jul. | Forms a business alliance with “OYO LIFE”, which handles subscription-type rentals. Gaspal Co., Ltd. starts the city gas business in the Toho Gas area. |
|
Aug. | Housecom Co., Ltd. is listed on the First Section of the Tokyo Stock Exchange. | |
Sep. | Launches Forterb, produced by CLT's original construction method. | |
Oct. | Receives the Good Design Award 2019 for Disaster Prevention and Living Laboratory “Boku Lab”. | |
Nov. | Forms strategic alliance with JustCo Holdings Pte Ltd to enter the flexible workspace business. Forms a business alliance with Air Trunk Co., Ltd., which operates a delivery-type trunk room. |
|
Dec. | Acquires profitable real estate in Ginza and opens the hotel “remm plus GINZA” operated by Hankyu Hanshin Hotels Co., Ltd. | |
2020 | Jan. | Launches detached rental housing, LIBERTE DUPLE. |
Mar. | Signs a team sponsorship agreement with the Fukuoka Softbank Hawks. | |
Jun. |
![]() ![]() |
|
Sep. | Joined the international environmental initiative Renewable Energy 100 (RE100). | |
Oct. | Acquires shares of Invalance LTD., an asset management type condominium development developer specializing in the 23 wards of Tokyo. Certifies as an “eco-first company” by the Ministry of the Environment. |
|
2021 | Jan. |
![]() Established joint venture Lopicma Co., Ltd. ![]() |
Mar. |
![]() Develops Japan’s first LCCM rental apartment housing with a solar power generation system. ![]() |
|
Jun. | Launches new rental housing products of ZEH-M. | |
Oct. | Obtaines DX-certified business operator certification. Received the Good Design Award 2021 for two housing equipment products. Launchs of service platform “ruum”. Identifies the Basic Sustainability Policy and the Daito Group’s Seven Material Issues. |
|
Nov. | Standardize proposal of ZEH rental housing business. | |
2022 | Jan. | Converts CO2 emission reductions* from energy-saving housing into credits. *Reduced CO2 emissions from energy in comparison to energy used in everyday living in ordinary rental housing complexes. |
Mar. | Certifies as a "Nadeshiko Brand" in FY2021. | |
Jun. | Implements carbon offset for the first time in JLPGA Golf Tour 2022 Season “Daito Kentaku E-Heya Net Ladies”. | |
Aug. | Launches the outdoor recreations and rental housing project jointly with Snow Peak. | |
Sep. | Acquires shares of Rising Force Corporation. | |
Nov. | ![]() ![]() |
|
2023 | Feb. | Formulates "the Daito group disaster prevention vision 2030". |
Apr. | Kei Takeuchi inducted as president. |
- About Us
- Investor Relations