Stock Data
Overview
Number of shareholders
Number of shares authorized | 329,541,100 |
---|---|
Number of shares outstanding | 68,918,979 |
Basic information
Trading unit | 100 shares | |
---|---|---|
Fisical year | April 1 to March 31 | |
Dividend record dates | General shareholder’s meeting: | March 31 |
Year-end dividend: | March 31 | |
Interim dividend: | September 30 | |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation | |
Method of public notices | The public notices shall be by means of electronic public notification: provided, however, in the event that electronic notification is not available due to an accident or any other unavoidable circumstance a notice shall be published in the Nihon Keizai Shimbun. |
|
Stock exchange listing | Tokyo stock exchange(1st section) Nagoya stock exchange(1st section) Code: 1878 |
Shareholder Composition
As of March 31, 2022
Number of shareholders
19,936
Breakdown of shareholders (As of March 31, 2022)
A | Overseas corporation | 34,691,806 | (50.34%) |
---|---|---|---|
B | Financial institutions | 17,687,001 | (25.66%) |
C | Individuals and others | 6,954,652 | (10.09%) |
D | Domestic corporations | 6,082,122 | (8.82%) |
E | Financial instruments firms | 3,451,625 | (5.01%) |
F | Tresury stock | 51,773 | (0.08%) |
- CEO Message
- About Us
- Investor Relations
- For Shareholders and Investers
- Strategy
- Corporate Governance
- Summary Highlights
- Medium-Term Management Plan
- Dividend Policy
- Monthly Report
- Strategy Report (Integrated Report)
- Financial Statements
- Ordinary General Meeting of Shareholders
- Stock Data
- IR Calendar
- Disclosure Policy
- Notice
- Presentation on ESG Activities