Stock Data
Overview
Number of shareholders
Number of shares authorized | 329,541,100 |
---|---|
Number of shares outstanding | 68,918,979 |
Basic information
Trading unit | 100 shares | |
---|---|---|
Fisical year | April 1 to March 31 | |
Dividend record dates | General shareholder’s meeting: | March 31 |
Year-end dividend: | March 31 | |
Interim dividend: | September 30 | |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation | |
Method of public notices | The public notices shall be by means of electronic public notification: provided, however, in the event that electronic notification is not available due to an accident or any other unavoidable circumstance a notice shall be published in the Nihon Keizai Shimbun. |
|
Stock exchange listing | Tokyo stock exchange(1st section) Nagoya stock exchange(1st section) Code: 1878 |
Shareholder Composition
As of March 31, 2025
Number of shareholders
22,085
Breakdown of shareholders
A | Overseas corporation | 29,537,056 | (42.86%) |
---|---|---|---|
B | Financial institutions | 17,460,705 | (25.33%) |
C | Individuals and others | 7,426,623 | (10.78%) |
D | Domestic corporations | 6,520,439 | (9.46%) |
E | Financial instruments firms | 5,623,488 | (8.16%) |
F | Tresury stock | 2,350,668 | (3.41%) |
- About Us
- Investor Relations
- For Shareholders and Investers
- Strategy
- Corporate Governance
- Financial Highlight
- New Five-year Plan:“Growth Plan”
- Dividend Policy
- Monthly Report
- Strategy Report (Integrated Report)
- Financial Statements
- Ordinary General Meeting of Shareholders
- Stock Data
- IR Calendar
- Disclosure Policy
- Notice
- Presentation on ESG Activities