Daito Trust Construction | Japanese Japanese |
Home Products & Services Investor Relations Corporate Profile Contact Us
Investor Relations
Consolidated P/L

In Millions of Yen

Year ended March 31 2007 2008 2009 2010 2011
Net Sales:  
Construction 441,286 439,955 469,603 465,580 430,226
Real estate 93,872 171,343 464,779 483,547 545,296
Others 29,156 29,746 20,497 23,488 25,646
Total Net Sales 564,316 641,045 954,881 972,616 1,001,169
Cost of Sales:  
Cost of construction 305,829 298,065 319,298 299,118 263,197
Cost of real estate 68,803 143,288 439,428 469,070 526,052
Other operating expenses 8,622 12,569 14,257 15,639 16,607
Total Cost of Sales 383,254 453,924 772,984 783,828 805,857
GROSS PROFITS 181,061 187,121 181,896 188,787 195,312
Selling, General and Administrative Expenses: 108,413 120,825 111,506 117,660 121,544
OPERATING INCOME 72,648 66,295 70,389 71,127 73,767
Nonoperating Income Net: 1,007 3,313 3,586 5,536 4,237
ORDINARY INCOME 73,656 69,609 73,976 76,663 78,005
Extraordinary Income Net: (432) 7,112 (1,074) 223 4,971
INCOME BEFORE INCOME TAXES 73,224 76,721 72,902 76,886 73,034
Income taxes-current 29,866 35,266 32,696 34,204 35,921
Income taxes-deferred 1,405 (3,146) (1,983) (2,782) (6,144)
INCOME BEFORE MINORITY INTERESTS - - - - 43,256
Minority interests in income 127 122 59 110 105
NET INCOME 41,823 44,478 42,129 45,353 43,151

In Yen

Year ended March 31 2007 2008 2009 2010 2011
Per Share of Common Stock  
Net income 345.59 367.29 349.25 386.41 384.28
Cash dividends applicable to the year 94.00 232.00 104.00 193.00 229.00
@@@
IR Top
Message from President
News Release
Consolidated B/S
Consolidated P/L
Monthly Report
Financial Summary
Shareholder's Information
Dividend Policy
IR Library
IR Calendar
Sitemap | Terms of Use |  Privacy Policy |