Daito Trust Construction | Japanese Japanese |
Home Products & Services Investor Relations Corporate Profile Contact Us
Investor Relations
Consolidated P/L

In Millions of Yen

Year ended March 31 2006 2007 2008 2009 2010
Net Sales:  
Construction 419,868 441,286 439,955 469,603 465,580
Real estate 89,874 93,872 171,343 464,779 483,547
Others 28,949 29,156 29,746 20,497 23,488
Total Net Sales 538,692 564,316 641,045 954,881 972,616
Cost of Sales:  
Cost of construction 289,764 305,829 298,065 319,298 299,118
Cost of real estate 66,552 68,803 143,288 439,428 469,070
Other operating expenses 9,418 8,622 12,569 14,257 15,639
Total Cost of Sales 365,735 383,254 453,924 772,984 783,828
GROSS PROFITS 172,957 181,061 187,121 181,896 188,787
Selling, General and Administrative Expenses: 109,190 108,413 120,825 111,506 117,660
OPERATING INCOME 63,767 72,648 66,295 70,389 71,127
Nonoperating Income Net: 1,632 1,007 3,313 3,586 5,536
ORDINARY INCOME 65,400 73,656 69,609 73,976 76,663
Extraordinary Income Net: (1,057) (432) 7,112 (1,074) 223
INCOME BEFORE INCOME TAXES 64,342 73,224 76,721 72,902 76,886
Income taxes-current 29,325 29,866 35,266 32,696 34,204
Income taxes-deferred (1,841) 1,405 (3,146) (1,983) (2,782)
Minority interests in income - 127 122 59 110
NET INCOME 36,858 41,823 44,478 42,129 45,353

In Yen

Year ended March 31 2006 2007 2008 2009 2010
Per Share of Common Stock  
Net income 299.29 345.59 367.29 349.25 386.41
Cash dividends applicable to the year 87.00 94.00 232.00 104.00 193.00
@@@
IR Top
Message from President
News Release
Consolidated B/S
Consolidated P/L
Monthly Report
Financial Summary
Shareholder's Information
Dividend Policy
IR Library
IR Calendar
Sitemap | Terms of Use |  Privacy Policy |